heritage - extension - vault - page 1 - page 2 - page 3 - page 4 - page 5 - page 6 - page 7 - page 8
| Bell | Inscription | Diameter | Height | CWT | Qrs | Oz |
| 1 | J. Taylor & Co. Loughborough 1882. The Childrens bell | 27' | 22'/2" | 4 | 1 | 19 |
| 2 | J. Taylor & Co. Loughborough | 28'/4" | 24" | 4 | 3 | 8 |
| 3 | J. Taylor & Co. Loughborough | 30'/2" | 26" | 5 | 2 | 16 |
| 4 | J. Taylor & Co. Loughborough | 33'/4" | 28" | 6 | 3 | 22 |
| 5 | J. Taylor & Co. Loughborough | 36 1/4” | 31'/4" | 10 | 0 | 22 |
| 6 | J. Taylor & Co. Loughborough | 39 1/4" | 33" | 11 | 1 | 18 |
| 7 | J. Taylor & Co. Loughborough | 43" | 36" | 14 | 2 | 9 |
| 8 | J. Taylor & Co. Bellfounders Loughborough, Leicestershire. | 48 l/2" | 38" | 19 | 3 | 5 |
In addition, the inscription on bell 8 says it "... was recast at the expense of John Iles Barnes and Philip Abraham, Barnes Blandford 1882." The former apprentices bell, dated 1727, was made by William Knight and, after the rebuilding of the church tower, was placed in the cupola. It was rung each day, morning and evening, to warn apprentices and their masters that it was time to start or finish work - it is said the masters only ever heard the morning bell! It fell to the ground in the late 1960's following damage by lightning to the cupola. This survivor of the 1731 fire was placed in the bell tower with the others in 1976. In 1984 an electromagnetic striking mechanism was installed to operate this bell with quartz controlled accuracy. |
![]() The Blandford Bell Ringers on Armistice Day 11.11.1918 |